Stats as of: Monday, January 09, 2012
Rank Team Win Loss W/L Ratio Point Ratio Points+ Points- Total Pts
1 Ohtas 2 0 1.000 1.429 120 84 204
2 PB & J 2 0 1.000 1.250 130 104 234
3 Pillars of the Community 2 0 1.000 1.183 97 82 179
4 Slamo Errabundus 2 0 1.000 1.150 138 120 258
5 WU Crew 1 1 0.500 1.042 123 118 241
6 Volleybrawlers 1 1 0.500 1.031 99 96 195
7 Dig or Die 1 1 0.500 0.931 108 116 224
8 Blockbuster 0 2 0.000 0.929 131 141 272
9 Monster Kill 0 2 0.000 0.742 89 120 209
Rank Team Win Loss W/L Ratio Point Ratio Points+ Points- Total Pts
1 Sons of Thunder 2 0 1.000 1.739 120 69 189
2 No Zone 2 0 1.000 1.519 120 79 199
3 Something Else 2 0 1.000 1.357 133 98 231
4 Aww Yeah! 1 1 0.500 1.394 131 94 225
5 Hip Replacement 1 1 0.500 1.202 125 104 229
6 BD1 1 1 0.500 0.836 92 110 202
7 Whatever It Takes 0 2 0.000 0.808 97 120 217
8 Toombs Town 0 2 0.000 0.675 81 120 201
9 Koa 0 2 0.000 0.533 64 120 184
Rank Team Win Loss W/L Ratio Point Ratio Points+ Points- Total Pts
1 Unruly Bunch 2 0 1.000 1.412 120 85 205
2 Rage Rhino 2 0 1.000 1.395 120 86 206
3 Flying Squirrels 1 1 0.500 0.991 105 106 211
4 Wingman 1 1 0.500 0.941 96 102 198
5 Stranger Danger 1 1 0.500 0.933 112 120 232
6 Some Spike It Hot 0 2 0.000 0.800 104 130 234
7 Sugar & Spike 0 2 0.000 0.717 86 120 206
8 Serve-ivors 0 2 0.000 0.625 75 120 195
9 Jacks or Better 0 2 0.000 0.422 38 90 128
Rank Team Win Loss W/L Ratio Point Ratio Points+ Points- Total Pts
1 Tips & Aces 2 0 1.000 1.408 138 98 236
2 Play It Safe 2 0 1.000 1.110 131 118 249
3 Safe Sets 1 1 0.500 1.117 124 111 235
4 S*M*A*S*H 1 1 0.500 1.077 126 117 243
5 KillerWatts 1 1 0.500 1.069 109 102 211
6 Sanders 1 1 0.500 1.031 134 130 264
7 Cold Shots 1 1 0.500 0.837 103 123 226
8 Cougar Crew 0 2 0.000 0.873 117 134 251
9 Celebration 0 2 0.000 0.592 71 120 191
Stats For:

Monday

Wk 1 (1/9)
No Matches (1/16)
Wk 2 (1/23)
Wk 3 (1/30)
Wk 4 (2/6)
Wk 5 (2/13)
Wk 6 (2/20)
Wk 7 (2/27)
Wk 8 (3/5)
Wk 9 (3/12)
Finals (3/19)

Tuesday

Wk 1 (1/10)
No Matches (1/17)
Wk 2 (1/24)
Wk 3 (1/31)
Wk 4 (2/7)
Wk 5 (2/14)
Wk 6 (2/21)
Wk 7 (2/28)
Wk 8 (3/6)
Wk 9 (3/13)
Finals (3/20)